Getting Low-Cost DUI Insurance is Simple with Freeway
If you’ve been convicted of DUI (Driving Under the Influence), you may have found that purchasing car insurance has become harder than it was before your conviction. You may also have discovered that your car insurance has higher rates than before. As part of being labeled a higher-risk driver, you most likely will need to file an SR-22 certificate with your state.
At Freeway Insurance, we can help you navigate the twists and turns following a DUI conviction, including finding affordable “DUI insurance.” You made a mistake, but you still need to drive to work, pick up the kids and run errands. We can help you get back on the road legally.
What is DUI Insurance?
DUI insurance is not a thing. What people refer to as insurance for DUI is actually normal car insurance after a DUI and it’s the same insurance you had before you were convicted of DUI. It’s just that now your status has changed and you will be paying high-risk auto insurance rates.
Drivers with a DUI may find it more challenging to get insurance. That’s because some insurers don’t want to take a chance and provide car insurance for DUI offenders who they feel may be irresponsible when behind the wheel. All insurers decide who to insure and what to charge them based on many factors, one of the biggest being previous driving history.
How Much is Insurance with a DUI?
Your auto insurance rate could be anywhere from $1,800 to upwards of $4,000 annually after a DUI conviction. This is roughly an increase of $800 per year and up, depending on the state you live in, who you get your DWI insurance from and your own unique set of factors, such as age, type of vehicle and more.
For example, if you live in a state where the minimum state-required liability is already high, such as Florida ($1,101), and you add $800 (the low end for a DUI), you’ll be looking at $1,900 for basic liability insurance per year. If you live in a state where the minimum required coverage is low, such as Maine ($294), then you may be looking at about $1,100 per year.
Add in your unique factors, such as age (young – high, middle age – lower), the type of vehicle you drive (expensive sports car – high, Toyota sedan – lower) and your driving history, including your recent DUI (lots of tickets – high, clean record – lower) and you’ll arrive at a rough guesstimate of what you may pay for insurance after a DUI.
Not all insurance companies are equal. It pays to shop around and compare car insurance quotes. Or let Freeway do it for you – after all, that’s what we specialize in.
What is the Difference Between SR-22 Insurance and DUI Insurance?
Both SR-22 insurance and insurance for DUI are terms for high-risk auto insurance that costs more and follows some action on the part of the driver. You may receive a directive from your state to have an insurance company file an SR-22 certificate for you which proves you have the state-required liability insurance. People get this requirement for a variety of reasons, including DUI. If your state is one that uses the SR-22 (or FR-22) system and you get convicted of DUI, you’ll almost certainly need to have an insurance company file an SR-22 form for you.
How Long Does a DUI Stay on Your Insurance?
Typically, insurance companies will look back three to five years when determining a premium, but some may take into account serious infractions such as DUI for up to 10 years after the fact.
How Long Does a DUI Affect Your Insurance?
Years. A DUI mark on your record can stay for years, depending on the state’s laws where the violation occurred. Depending on the seriousness of the offense, a DUI may end up on both your driving record and your criminal record and require you to disclose this fact to future employers. First-time DUIs are often classified as misdemeanors, but if your BAC is significantly high, or you were cited for an offense like reckless driving, you could as well be charged with a felony. A DUI is a serious offense and can set a driver back significantly.
In most cases, a DUI is never removed from your record. “Taking a DUI off your record” doesn’t actually happen. What courts use is called the “look-back” period, and that period usually is 5-10 years. Some states have a lifetime look-back, like Texas. This means that prior DUI convictions within the look-back period can be considered in your ruling in subsequent cases.
Additionally, a driver will have points assigned to their record for getting a DUI in states that use a point system. This amount can range widely—for example, Arkansas will assign 14 points that remain for three years, while California gives 2 points and suspends your license when receiving 4 points in a year. Additional penalties may be applied beyond points, like in Texas, which puts a DUI on a driver’s record for life, with an annual surcharge of $1,000 for three years.
Also, thanks to the Driver License Compact, once you get a DUI in one state, driving records in all the other states will show your conviction.
How Do Insurance Companies Find Out About DUI or DWI?
Because you tell them. Here’s the thing: You don’t have to tell your insurance company that you were convicted of a DUI and the state isn’t going to inform them. But in most cases, your state is going to require that you have an SR-22 certificate on file and you cannot do that without an insurance company. You cannot file an SR-22 certificate yourself.
So, you have to tell them. And they may drop you and decide not to continue with you as a customer. Take heart, though. There are insurance companies that most likely will provide car insurance with DUI during this time.
At Freeway, we help all drivers get on the road legally with car insurance that meets their budget.
For your state penalties and other vital information, see the table below.
State | Min. Jail | Fines & Fees | Administrative License Suspension/Revocation (1st/2nd/3rd Offense) | Mandatory Alcohol Education and Treatment/Assessment | Is Vehicle Confiscation Possible? | Is an Ignition Interlock Device Possible? |
---|---|---|---|---|---|---|
AL | None | $600 to $2,100 | 90d/ 1y/ 3ys | Both | No | No |
AK | Min. 72 hours | $1500 | 90d/ 1y/ 3ys | Both | Yes | Yes |
AZ | Min. 24 hours | $250 base fine | 90d/ 360d/ 360d | Both | Yes | Yes |
AR | 24 hours to 1 year | $150 to $1,000 | 120d/ 24m/ 30m | Both | Yes | Yes |
CA | 4 days to 6 months | $1,400 to $2,600 | 6m/ 2y/ 3y | Both (Education if under 21) | Yes | Yes |
CO | Up to 1 year (DUI), or up to 180 days (DWAI) | Up to $1,000 (DUI), or up to $500 (DWAI) | 9m/ 1y/ 2y | Both | No | Yes |
CT | 2 days up to 6 months | $500 to $1,000 | 1y/ 3y/ permanent | Both | No | 2nd offense |
DE | Max. 6 months | $500 to $1,1500 | 12-24m/ 24-30/ 24-36m | Both | Yes | Yes |
DC | Max 90 days | $300 to $1,100 | 6m/ 2y/ 3ys | No | No | Yes |
FL | 6 to 9 months | $500 to $2,000 | 180 days/ 5y/ 10ys | Both | Yes | Yes |
GA | 24 hours to 1 year | $300 to $1,000 | 1y/ 3y/ 5y | Both | Yes | 2nd offense |
HI | None | $150 to $1,000 | 3m/ 1y/ 1-5y | Both | No | Yes |
ID | Up to 6 months | Up to $1,000 | 90d/ 1y/ 1-5y | No | No | Yes |
IL | Up to 1 year | Up to $2,500 | 1y/ 5y/ up to 10y | Possible | Yes | 2nd offense |
IN | 60 days to 1 year | $500 to $5,000 | 2 y/ 180d-2y/ 180d | No | Yes | Yes |
IA | 48 hours up to 1 year | $625 to $1,200 | 180d/ 2y/ 6y | Education | 2nd offense | Yes |
KS | 48 hours min. | $750 to $1,000 | 30d/ 1y/ 1y | Either (not both) | No | 2nd offense |
KY | None | $600 to $2,100 | 90d/ 1y/ 3ys | Both | Yes | Yes |
LA | 2 days to 6 months | $1,000 | 90d/ 1y/ 2y | Treatment/Assessment | 3rd offense | 2nd offense |
ME | 30 days | $500 | 90d/ 3y/ 6ys | Both | Yes | Yes |
MD | Up to 1 year (DUI); up to 2 months (DWI) | Up to $1,000 (DUI); up to $500 (DWI) | 6m/ 1 y/ 18m | Yes | No | Yes |
MA | Up to 30 months | $500 to $5,000 | 90d/ 3y/ 6y | Both | Yes | Yes |
MI | Up to 93 days | From $100 to $500 | 6m/ 1y/ 1y | Both | 2nd offense | 2nd offense |
MN | Up to 90 days | $1000 | 90d/ 180d/ 1y | Treatment/Assessment – 3rd offense | 3rd offense | Yes |
MS | Up to 48 hours | $250 to $1,000 | 90d/ 2y/ 5y | Both | 3rd offense | Yes |
MO | Up to 6 months | Up to $500 | 30d/ 1y/ 1y | Both | in limited circumstances | Yes |
MT | 2 days to 6 months | $300 to $1,000 | 6m/ 1y/ 1y | Both | 3rd offense | Yes |
NE | 7 to 60 days | Up to $500 | 60d/ 1y/ 2-15y | No | No | Yes |
NV | 2 days to 6 months | $400 to $1,000 | 90d/ 1y/ 3y | Both – in limited circumstances | No | Yes |
NH | None | $500 to $1,200 | 6m/ 3y/ 5y-Indefinitely | Both | No | Yes |
NJ | Up to 30 days | $250 to $500 | 7m/ 2y/ 10y | Both | No | Yes |
NM | Up to 90 days | Up to $500 | 1y/ 2y/ 3y | Both | No | 2nd offense |
NY | None | $500 to $1,000 | 6m 1y/ 6y | Both | 2nd offense | Yes |
NC | 24 hours (for level 5 offender) (however, if 3 aggravated factors are present — Level 1A — minimum of 12 months) | $200 (for level 5 offender) | 60d-1y/ 1-4y/ 1yr-Indefinitely | Both – in limited circumstances | 4th offense | Yes |
ND | None | $500 to $750 | 91d/ 1y/ 2y | Treatment/Assessment | 2nd offense | Yes |
OH | 3 days to 6 months | $250 to $1,000 | 6m/ 1-5y/ 1-10y | Treatment/Assessment – 3rd off. | 4th offense | Yes |
OK | 5 days to 1 year | Up to $1,000 | 30d/ 6m/ 1y | Both – in limited circumstances | in limited circumstances | Yes |
OR | 2 days or 80 hours community services | $1,000 to $6,250 | 1y/ 3y/ Indefinitely | Both | Yes | Yes |
PA | None | $300 | Up to 1y/ 1y/ 1y | Both – 2nd offense | Yes | 2nd offense |
RI | Up to 1 year | $100 to $500 | 2-18m/ 1-2y/ 2y | Both | 3rd offense | Yes |
SC | 48 hours to 90 days | $400 to $1,000 | 6m/ 1y/ 2y | Both – in limited circumstances | 4th offense | Yes |
SD | Up to 1 year | $1,000 | 30d-1 yr/ 180 days-1yr/ 1y or more | No | No | No |
TN | 48 hours up to 11 months | $350 to $1,500 | 1y/ 2y/ 3-10y | Both – in limited circumstances | 2nd offense | Yes |
TX | 3 to 180 days | Up to $2,000 | 90d-1 yr/ 180d/ 180d-2yrs | No | 3rd offense | in limited circumstances |
UT | 48 hours min. | $700 min. | 120d/ 2y/ 2yr | Both | No | Yes |
VT | Up to 2 years | Up to $750 | 90d/ 18m/ permanent | Education – in limited circumstances | 3rd offense | No |
VA | Min. 5 days | Min. $250 | 1y/ 3y/ permanent | Both | Yes | Yes |
WA | 24 hours to 1 year | $865.50 to $5,000 | 90d/ 2y/ 3y | Both | 2nd offense | Yes |
WV | Up to 6 months | $100 to $1,000 | 15-45d/ 1y/ 1y | Both – in limited circumstances | No | Yes |
WI | None | $150 to $300 | 6m/ 1y/ 2y | Both – in limited circumstances | 3rd offense | Yes |
WY | Up to 6 months | Up to $750 | 90d/ 1y/ 3y | Treatment/Assessment – 3rd offense | No | Yes |
How Long do Points and DUI stay on Your Record?
Some states use a point system to keep track of bad behavior on the road and every state has a different timeline for how long points will stay on your record and how many points each infraction will cost. In some states, a conviction for DUI will be on your driving record for life. In some states, it may remain on your record forever, but lose it’s strength over time.
State | Record Lifetime | Points | Points Lifetime |
---|---|---|---|
Alabama | 5 years | 6 points | 2 years |
Alaska | For life | 10 points | 2 points off every 2 years |
Arizona | 5 years | 8 points | 3 years |
Arkansas | 5 years | 14 points | 3 years |
California | 10 years | 2 points | 13 years |
Colorado | 10 years | 8 points | 2 years |
Connecticut | 10 years | 3 points | 2 years |
Delaware | 5 years | Extra penalties | N/A |
Florida | 75 years | Extra penalties | 3 years |
Georgia | 10 years | Extra penalties | 2 years |
Hawaii | 5 years | No point system | N/A |
Idaho | For life | Extra penalties | 3 years |
Illinois | For life | No point system | N/A |
Indiana | For life | 8 points | 2 years |
Iowa | 12 years | No point system | N/A |
Kansas | For life | No point system | N/A |
Kentucky | 5 years | Extra penalties | 2 years |
Louisiana | 10 years | No point system | N/A |
Maine | For life | Extra penalties | 1 year |
Maryland | 5 years | 12 points | 3 years |
Massachusetts | 10 years | 5 points | 6 years |
Michigan | 7 years | 6 points | 2 years |
Minnesota | 10 years | No point system | N/A |
Mississippi | 5 years | No point system | N/A |
Missouri | 10 years | 8 points | 1.5 years |
Montana | 5 years | 10 points | 3 years |
Nebraska | 12 years | 6 points | 2 years |
Nevada | 7 years | Extra penalties | 1 year |
New Hampshire | 10 years | 6 points | 3 years |
New Jersey | 10 years | Extra penalties | N/A |
New Mexico | 55 years | Extra penalties | 1 year |
New York | 15 years | Extra penalties | 1.5 years |
North Carolina | 7 years | Extra penalties | 3 years |
North Dakota | 7 years | Extra penalties | 3 years |
Ohio | For life | 6 points | 3 years |
Oklahoma | 10 years | Extra penalties | 3 years |
Oregon | For life | No point system | N/A |
Pennsylvania | 10 years | Extra penalties | 3 points off per year |
Rhode Island | 5 years | No point system | N/A |
South Carolina | 10 years | Extra penalties | 2 years |
South Dakota | 10 years | 10 points | Varies |
Tennessee | For life | Extra penalties | 2 years |
Texas | For life | 2 points | 3 years |
Utah | 10 years | Extra penalties | 2 years |
Vermont | For life | Extra penalties | 2 years |
Virginia | 11 years | Extra penalties | 2 years |
Washington | 15 years | No point system | N/A |
West Virginia | 10 years | Extra penalties | 2 years |
Wisconsin | 10 years | 6 points | 5 years |
Wyoming | 10 years | No point system | N/A |
Does Insurance Cover DUI Accidents?
Yes. In most cases, your car insurance will pay for eligible claims up to your limits and after your deductible after an accident, even if you were driving drunk when you caused the wreck. Some insurance policies specifically exclude an event caused by DUI – so be sure you understand your policy limits.
Get a Custom DUI Insurance Quote Today!
Having a DUI does not mean that you can’t get back on the road with great and affordable coverage. Freeway is here to help you start fresh. Get a fast and free DUI insurance quote, visit us at an office near you, or call us at 800-777-5620 for a quote.